Sizing Chart
Finding the perfect fit is crucial for a comfortable and stylish experience. Please refer to our sizing chart below to help you choose the right size for your Kizioo merchandise.
Clothing Sizing Chart
Women's Apparel
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
Men's Apparel
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 34-36 | 28-30 | 34-36 |
S | 36-38 | 30-32 | 36-38 |
M | 38-40 | 32-34 | 38-40 |
L | 40-42 | 34-36 | 40-42 |
XL | 42-44 | 36-38 | 42-44 |
Footwear Sizing Chart
Women's Shoes
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
5 | 35 | 3 | 8.5 |
6 | 36 | 4 | 9.0 |
7 | 37 | 5 | 9.25 |
8 | 38 | 6 | 9.5 |
9 | 39 | 7 | 10.0 |
Men's Shoes
US Size | EU Size | UK Size | Foot Length (inches) |
---|---|---|---|
8 | 41 | 7 | 10.25 |
9 | 42 | 8 | 10.5 |
10 | 43 | 9 | 10.75 |
11 | 44 | 10 | 11.0 |
12 | 45 | 11 | 11.25 |
How to Measure
Clothing
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Footwear
- Foot Length: Measure your foot from the heel to the tip of your longest toe.
If you have any questions or need further assistance with sizing, please don't hesitate to contact our customer support.